Staff
| School Area | |||||
| Headteacher | Ms C Atkins | Designated Safeguarding Lead, Teaching and Learning PE/PSHE and Personal Development Leader | |||
| Deputy Headteacher | Mrs V Banks | History/French Curriculum & Assessment and Pupil Premium | |||
| Assistant Headteacher | Mrs V Arends | Science and Upper KS2 Phase Leader | |||
| Special Educational Needs Coordinator- SENCO | Miss C Gaitely | SEND, Children Looked After Geography | |||
| Class Based Staff | |||||
| Year Group/Class | Teacher | Curriculum Area | Teaching Partners | ||
| 3 - Crimson | Miss S Bottazzi | Computing | Miss C Prior | ||
| 3 - Ruby | Mr R Miller | Maths Mental Health and Wellbeing | Miss H McCandless | ||
| 4 - Aqua | Mr A Kelly |
| Mrs J Warby | ||
| 4 - Azure | Ms C Holmes | Reading/Writing and English- Academy Pledge | Mrs Cadwallader | ||
| 5 - Emerald | Mrs E Ewen Mrs V Banks | Music
History/French Curriculum & Assessment and Pupil Premium | Miss Bullen | ||
| 5 - Jade | Miss R Stacey Mrs V Banks | Religious Education History/French Curriculum & Assessment and Pupil Premium | Miss Smith | ||
| 6 - Gold | Mrs V Arends | Science | Mr L Fox | ||
| 6 - Ochre | Ms L Young | Art/DT | Mrs Twena/Mrs Hill | ||
| Support Staff | |
| Mr B Rust Mrs B Watkins Mrs H Ankers Miss T Chowles Mrs S Spencer Mr A Atkins | PE Leader and Class Cover Partner Wellbeing Mentor Protective Behaviours and Teaching Partner Behaviour Support Behaviour Support Midday Supervisor |
| Office Staff | |
| Mrs S Lall | Admin Manager |
| Mrs K Duncombe-Smith | Finance Manager |
| Site Manager Mr A Goddard | |
| Cleaning Staff Mr A Atkins Mr A Goddard Miss A Smith | |